The Extech MO57 is a pinless moisture meter designed to measure moisture in wood and building materials without penetrating or damaging the surface. It’s ideal for professionals who need to quickly scan large or delicate areas—such as finished walls, flooring, or tiles—while avoiding holes or marks.
Extech MO57A Offers
Instead of using pins, the MO57 features a spherical electromagnetic sensor that emits a low-power signal to detect moisture beneath the surface. It senses changes in the material caused by moisture and converts this information into a moisture content reading. It is a fast, non-invasive diagnostic tool designed to detect hidden moisture in building materials without causing damage.
Features
- Pinless moisture measurement depth to <4" (100mm)
- Measures moisture up to 99.9% for wood and other building materials, such as wall board, sheet rock, tiles, cardboard, plaster, concrete, and mortar
- Non-destructive spherical sensor glides over surfaces to prevent scratches or damage and works on flat or uneven materials
- High-contrast color LCD with backlight for easy viewing in any lighting condition
- Icons display low, medium and high levels of moisture content
- Audible Alert – Tone rate beeps faster as the moisture level increases
- Data Hold freezes reading on display
Applications
- Water damage inspection
- Leak detection behind walls or ceilings
- Checking moisture under carpets, tiles, or flooring
- Restoration and remediation work
Extech MO57A Specifications
| Display | Backlit Color LCD |
| Sensor Type | Pinless spherical sensor |
| Measurement Principle | Capacitive (non-invasive) |
| Measurement Depth | <4" (102 mm) |
| Auto Calibration | In open air |
| Measurement Indication | Digital, Moisture Droplet icons and Beeper for High, Medium, Low indication |
| Relative Moisture Content (Pinless) | 0.1% to 99.9% relative measurement |
| Pinless Measurement Range | Low 0.0% to 16.9% Medium: 17.0% to 29.9% High: 30.0% to 99.9% |
| Pinless Measurement Range | Low 0.0 to 16.9% Medium: 17.0 to 29.9% High: 30.0 to 99.9% |
| Relative Moisture Content Max Resolution (Pinless) | 0.1% |
| Auto Power Off | After approx. 3 minutes. |
| Auto Power Off | After approximately 3 minutes |
| Battery Type | 3 × 1.5 V, AAA batteries |
| Battery Type | 3 x 1.5 V, AAA batteries |
| Power Consumption | <15 mA, APO <10 µA |
| Battery Status Indicator | 3-bar battery icon (100% to empty) Full above 4.5 V Two Lattice 4.2 V to 4.5 V One Lattice 3.9 V to 4.2 V Empty Frame 3.6 V to 3.9 V Flush Frame 3.3 V to 3.6 V Shutdown below 3.3 V |
| Operating Conditions | 41 to 113°F (5 to 45°C); <80% RH |
| Operating Conditions | 41 to 113°F (5 to 45°C) <80% RH |
| Storage Conditions | 32 to 122°F (0 to 50°C); <85% RH |
| Storage Conditions | 32 to 122°F (0 to 50°C) <85% RH |
| Operating Altitude | 6562′ (2000 m) |
| Dimensions | 7.9 × 2.7 × 1.3″ (203 × 68 × 32.5 mm) |
| Dimensions | 7.9 x 2.7 x 1.3″ (203 x 68 x 32.5 mm) |
| Weight | 0.37 lbs (170 g) excluding batteries |
| Certifications | CE, UKCA |
| Shock | 4 feet drop per EN 61010-1 |
| Shock | 4′ (1.22 m) drop per EN 61010-1 |
| Vibration | Random Vibration per MIL-PRF-28800F Class 2 |
| Electromagnetic Compatibility Standards (EMC) | EN61326-1 |
| Accessories Included | 3 x AAA batteries, quick start guide |
| Warranty | 2 years |





Reviews
There are no reviews yet.