The Si-RM450 is a digital manifold gauge set used by HVAC/R technicians to measure, diagnose, and service refrigerant systems (air conditioners, heat pumps, refrigeration units). The smart digital assistant Sauermann Pilot mobile application guides the operator to help them commission and service all types of refrigerant-based installations. Includes Si-RM450 4-way manifold gauge, two Si-RT2 wired temperature clamps, hard plastic case, batteries and adjusting certificate.
Sauermann Si-RM450 MANIFOLD KIT 1 Offers
The Si-RM450 replaces traditional analog gauges with digital sensors and software that deliver faster, more accurate readings and more advanced diagnostics. It automatically calculates key system values such as high- and low-side pressure, temperature when used with clamp probes, superheat, subcooling, and saturation temperature based on the selected refrigerant, making it easy to view overall system performance at a glance. The unit also connects wirelessly to temperature clamps and a refrigerant scale, while the Sauermann Pilot mobile app supports data logging, live monitoring, and job report creation. In addition, it is compatible with a wide range of A1, A2L, and A3 refrigerants and automatically applies the correct pressure/temperature relationships for the refrigerant in use.
Features
- Wired and wireless probes (sold separately) offer additional measurement capabilities
- A1/A2/A2L/A3 refrigerant compatible
- 130+ refrigerants supported with automatic updates
- User-friendly troubleshooting with diagnostics
- Quick and easy to operate in all situations
- Includes 8 integrated measurement programs
- “Easy mode” with single pressure port connected
- Efficiency calculations for COP and EER ratings
- Durable anti-reflective/anti-glare glass screen and crystal-clear easy-to-read display
- Perfect readability even in daylight sun
- Backlit display for indoor use
- Safe and rugged design for longer data logging, maximum reliability for deep diagnostics
- Internal memory data logging for up to 3 days with 300 hour battery life
- Anti-theft padlock slot, rear hook, and USB-C wired power supply
- IP54 rated dust and rainproof body
- Connectivity to Sauermann Pilot smart assistant mobile app
Applications
- Commission new HVAC/R systems
- Diagnose issues (low charge, restriction, airflow problems)
- Service AC, heat pumps, refrigeration units
- Perform performance checks (superheat/subcooling)
- Across residential, commercial, industrial systems
Sauermann Si-RM450 MANIFOLD KIT 1 Specifications
| Pressure Valves | 4 valves |
| Measuring Range | -1 to 60 bar (-14 to 870 psi) |
| Pressure Accuracy | ±0.50% of full scale |
| Available Units | bar, psi, kPa, MPa |
| Resolution | 0.01 bar/0.1 psi/1 kPa/01 MPa |
| Overload | 65 bar (943 psi) |
| Burst Pressure | 150 bar (2175 psi) |
| Max Hose Pressure | 55 bar (800 psi) |
| Power Supply | 4 x LR6 or AA 1.5 V batteries. Alternative power supply: USB-C |
| Battery Life | 300 hours |
| Memory | Up to 600,000 points and 9 days of recording |
| Display | Graphic screen 240 x 128 pixel |
| Pressure Connectors | 3 x 1/4 MFL male + 3/8 MFL male |
| Temperature Connectors | 2 x wired jack (NTC) |
| Wireless Frequency Range | From 2402 MHz to 2480 MHz with a transmission power of 8 dBm |
| Wireless Range | Up to 328′ (100 m) between manifold and wireless probes |
| Superheat and Subcooling | Smartphone minimum required versions: Android 11.0, iOS 15, BLE 5.0 Port USB-C |
| Refrigerant Database | Automatically calculated by the device |
| Operating Temperature | R11, R113, R114, R115, R1150, R116, R12, R123, R124, R125, R1270, R13, R134a, R13b1, R14, R141b, R142b, R143a, R152a, R161, R170, R218, R22, R227, R23, R236ea, R236fa, R245ca, R245fa, R290, R32, R600, R600a, R601, R601a, R718, R744, R744a, R50, R41, R1233zd(E), R1234yf, R1234zeE, R1234zeZ, R401A, R401B, R401C, R402A, R402B, R403A, R403B, R404A, R405A, R406A, R407A, R407B, R407C, R407D, R407E, R407F, R407H, R408A, R409A, R409B, R410A, R410B, R411A, R411B, R412A, R413A, R414A, R414B, R416A, R417A, R417B, R417C, R418A, R419A, R419B, R420A, R421A, R421B, R422A, R422B, R422C, R422D, R422E, R423A, R424A, R425A, R426A, R427A, R428A, R434A, R437A, R438A, R439A, R440A, R441A, R442A, R443A, R444A, R444B, R445A, R446A, R447A, R448A, R449A, R450A, R452A, R452B, R453A, R454A, R454B, R454C, R455A, R456A, R458A, R466A, R469A, R500, R501, R502, R503, R504, R507A, R508A, R508B, R509A, R511A, R513A |
| Dimensions | -4 to 122°F (-20 to 50°C) |
| Weight | 6-13/32 x 2-1/16 x 6 19/32″ (162 x 68 x 168 mm) |





Reviews
There are no reviews yet.