The Sauermann Si-TH4 is a wireless hygrometry (humidity) and temperature probe designed for HVAC/R technicians to measure air conditions rather than refrigerant pressures. It’s typically used alongside digital manifolds like the Si-RM350 or the Sauermann Pilot app to complete air-side diagnostics.
Sauermann Si-TH4 WIRELESS TEMP-HUM Offers
The Si-TH4 focuses on air properties, which are critical for system performance like air temperature (indoor, outdoor, or duct), relative humidity (%RH), dry bulb and wet bulb temperatures. These measurements are essential for evaluating airflow, comfort, and system efficiency.
Features
- Provides indoor/outdoor accurate temperature/hygrometry measurements
- Enables calculation of dry bulb/wet bulb temperatures in A/C, refrigeration, and heat pump installations
- Flexible probe with sliding magnet allows for convenient positioning
- Quick and strong wireless automatic connection with 328 ft. (100m) range
- Real-time readings through direct connection to Sauermann Pilot mobile app
- A1/A2/A2L/A3 refrigerant compatible
Sauermann Si-TH4 WIRELESS TEMP-HUM Specifications
| Temperature Sensor | CMOS |
| Temperature Range | -20 to 60°C (-4 to 140°F) |
| Temperature Accuracy | -20 to 0°C (-4 to 32°F): ±0.3°C (0.6°F)l 0°C to 60°C (32 to 150°F): ±0.5°C (0.9°F) |
| Temperature Resolution | 0.1°C (0.1°F) |
| Temperature Response Time T90 | 60 s |
| Humidity Sensor | CMOS |
| Humidity Range | 0 to 100%RH |
| Humidity Accuracy | ±2%RH (from 15 to 25°C and from 10 to 90%RH) ±5%RH (from 15 to 25°C and from 0 to 10%RH and from 90 to 100%RH) Temperature dependence: ±0.04 x (T-20)%RH (if T<15°C or T>25°C) |
| Humidity Resolution | 0.1%RH |
| Humidity Response Time T90 | 60 s |
| Power Supply | 3 x LR03 AAA 1.5 V alkaline batteries |
| Battery Life | 50 h @ 20°C/68°F |
| Wireless Frequency Range | From 2402 MHz to 2480 MHz with a transmission power of 8 dBm |
| Wireless Range | Range between manifold and wireless probes up to 328′ (100 m). |
| Compatibility | Smartphone minimum required versions: Android 11.0, iOS 15, BLE 5.0 |





Reviews
There are no reviews yet.